/ month
€ 1,300
- occupants 3
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 90 m² 90 m²
Availability and prices
Accommodation
Description
Temporary rental. Minimum stay 30 nights. The lease of this property is governed by Law 12/2023 on Urban Leases.
Apartment of approximately 70 m² on the ground floor, with a spacious terrace, located in S'Estanyol, just a few metres from the Nautical Club. It has 2 double bedrooms, one with a double bed and the other with 2 single beds. 2 full bathrooms with shower, air conditioning in the bedrooms and living room. Equipped kitchen and laundry room. Easy and free parking.
The area is residential, very quiet, and has all services: shops, restaurants, supermarket and nearby pharmacy, in Sa Rápita.
Less than 5 km away is Sa Rápita beach and about 15 km away is the wonderful Es Trenc beach, one of the best in the world.
Apartment of approximately 70 m² on the ground floor, with a spacious terrace, located in S'Estanyol, just a few metres from the Nautical Club. It has 2 double bedrooms, one with a double bed and the other with 2 single beds. 2 full bathrooms with shower, air conditioning in the bedrooms and living room. Equipped kitchen and laundry room. Easy and free parking.
The area is residential, very quiet, and has all services: shops, restaurants, supermarket and nearby pharmacy, in Sa Rápita.
Less than 5 km away is Sa Rápita beach and about 15 km away is the wonderful Es Trenc beach, one of the best in the world.
Special features
Air-Conditioned
TV
Kitchen
90 m²
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
TV
Iron
90 m² Property
Air-Conditioned: Included
Bed linen: Included
Final cleaning: € 200.00
Towels: Included
Security Deposit
Amount: € 500
Map and distances
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
ESFCNT00000701800043742200000000000000000000000000
