/ month
€ 1,350
- occupants 2
-
2 Single beds
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 60 m² 60 m²
Availability and prices
Accommodation
Description
The apartment in Palma has 1 bedrooms and has capacity for 2 people.
The apartment is 60 m².
The accommodation is equipped with the following items: iron, internet, hair dryer, air conditioning in the living room, TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, kitchen utensils and coffee machine are provided.
The apartment is 60 m².
The accommodation is equipped with the following items: iron, internet, hair dryer, air conditioning in the living room, TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, kitchen utensils and coffee machine are provided.
Special features
Internet
Air-Conditioned
TV
Kitchen
Bedroom(s)
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
General
TV
Iron
Internet: Included
Hair dryer
60 m² Property
Air conditioning in the living room: Included
Bed linen: Included
Final cleaning: € 200.00
Towels: Included
Security Deposit
Amount: € 500
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Video
Other relevant information
Accommodation Registration Number
ESFCNT00000704200171629300000000000000000000000000