/ month
€ 1,350
- occupants 2
-
2 Single beds
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 60 m² 60 m²
Availability and prices
Accommodation
Description
Temporary rental. Minimum stay 30 nights. The lease of this property is governed by Law 12/2023 on Urban Leases.
The apartment in Palma has 1 bedroom(s) and capacity for 2 people.
Accommodation of 60 m².
It has an iron, internet access, hairdryer, air conditioning in the living room only, Television.
The American kitchen, with ceramic hob, is equipped with fridge, microwave, oven, freezer, kitchen utensils and coffee maker.
The apartment in Palma has 1 bedroom(s) and capacity for 2 people.
Accommodation of 60 m².
It has an iron, internet access, hairdryer, air conditioning in the living room only, Television.
The American kitchen, with ceramic hob, is equipped with fridge, microwave, oven, freezer, kitchen utensils and coffee maker.
Special features
Internet
Air-Conditioned
TV
Kitchen
Bedroom(s)
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
General
TV
Iron
Internet: Included
Hair dryer
60 m² Property
Air conditioning in the living room: Included
Bed linen: Included
Final cleaning: € 200.00
Towels: Included
Security Deposit
Amount: € 500
Map and distances
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Video
Other relevant information
Accommodation Registration Number
ESFCNT00000704200171629300000000000000000000000000
