/ month
€ 1,600
- occupants 7
-
1 Double bed
6 Single beds
7 - 6 Bedrooms 6
-
1 Bathroom with bathtub
2 Bathrooms with shower
1 Toilet
4 - 200 m² 200 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Minimum stay of 30 nights.
The house in Llucmajor has 6 bedroom(s) and capacity for 7 people.
Accommodation of 200 m².
It has an iron, internet access (wifi), hairdryer, electric radiator heating, 1 Television.
The independent kitchen, with ceramic hob, is equipped with crockery/cutlery and utensils/kitchen.
The house in Llucmajor has 6 bedroom(s) and capacity for 7 people.
Accommodation of 200 m².
It has an iron, internet access (wifi), hairdryer, electric radiator heating, 1 Television.
The independent kitchen, with ceramic hob, is equipped with crockery/cutlery and utensils/kitchen.
Special features
Internet
TV
Heating
Kitchen
Bedroom(s)
1 Double bed
6 Single beds
Independent kitchen (Hotplate of glass ceramics)
Dishes/Cutlery
Kitchen utensils
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
1 Toilet
General
TV
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
200 m² Property
Electric heating: Included
Bed linen: Included
Final cleaning: € 250.00
Towels: Included
Security Deposit
Amount: € 500
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
ESFCNT00000701800011191900000000000000000000000000