/ month
€ 4,200
- occupants 6
-
2 Single beds
2 - 3 Bedrooms 3
-
2 Bathrooms with shower
1 Toilet
3 - 120 m² 120 m²
Availability and prices
Accommodation
Description
Temporary rental. Minimum stay of 30 days.
The lease of this dwelling is governed by Law 12/2023 on Urban Leases.
The apartment in Manacor has 3 bedroom(s) and capacity for 6 people.
Accommodation of 120 m².
It has a garden, garden furniture, washing machine, barbecue, iron, internet access (wifi), hairdryer, communal swimming pool, 1 fan, 1 Television.
The open-plan kitchen, with ceramic hob, is equipped with fridge, microwave, oven, freezer, dishwasher, crockery/cutlery, kitchen utensils/equipment, coffee maker, toaster and kettle.
The lease of this dwelling is governed by Law 12/2023 on Urban Leases.
The apartment in Manacor has 3 bedroom(s) and capacity for 6 people.
Accommodation of 120 m².
It has a garden, garden furniture, washing machine, barbecue, iron, internet access (wifi), hairdryer, communal swimming pool, 1 fan, 1 Television.
The open-plan kitchen, with ceramic hob, is equipped with fridge, microwave, oven, freezer, dishwasher, crockery/cutlery, kitchen utensils/equipment, coffee maker, toaster and kettle.
Special features
Communal pool
Garden
TV
Kitchen
Bedroom(s)
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
1 Toilet
Map and distances
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
.
