/ month
€ 1,440
- occupants 3
-
1 Double bed
2 Single beds
3 - 3 Bedrooms 3
-
1 Bathroom with shower
1 - 80 m² 80 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Minimum stay of 30 nights.
It is a house of 80 m2 with 100 m2 of terrace, 3 bedrooms (1 bedroom with a double bed and 1 bedroom with 2 single beds), 2 bathrooms, 1 living-dining room, 1 fully equipped and furnished kitchen, WIFI with Movistar, Smart TV, washing machine, dryer, dishwasher, A/C, fireplace, microwave, oven, toaster, juicer, coffee maker, Climatic windows and iron. It has private parking.
It is a house of 80 m2 with 100 m2 of terrace, 3 bedrooms (1 bedroom with a double bed and 1 bedroom with 2 single beds), 2 bathrooms, 1 living-dining room, 1 fully equipped and furnished kitchen, WIFI with Movistar, Smart TV, washing machine, dryer, dishwasher, A/C, fireplace, microwave, oven, toaster, juicer, coffee maker, Climatic windows and iron. It has private parking.
Special features
Internet
TV
Kitchen
80 m²
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
TV
Washing machine
Dryer
Iron
Internet: Included
Internet
Wi-Fi
80 m² Property
Bed linen: Included
Final cleaning: € 200.00
Towels: Included
Security Deposit
Amount: € 500
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
ESFCNT00000701500002176700000000000000000000000000